| Turtle Properties |
| CRAWL | 1 | The speed at which movement commands are executed. The lower the value, the slower the turtle moves. |
| EXTENT | 0 0 | The extent of the coordinate system; see EXTENT. |
| FONT | 'MS SANS SERIF' 8 | The turtle font name and the font size; see FONT. |
| HEADING | 0 | The heading in the range 0-359. See HEADING. |
| NAME | TURTLE.0 | The name of the turtle. See TURTLENAME. |
| ORIGIN | 0 0 | The origin of the coordinate system; see ORIGIN. |
| PATTERN | 0 0 0 0 0 0 0 0 | The drawing pattern of the turtle as a list of 8 values between 0 and 255. See PATTERN. |
| PENCOLOR | 0 0 0 | The drawing color of the pen as a list of three RGB values between 0 and 255. See PENCOLOR. |
| PENSTATE | PENDOWN | The drawing state of the pen. See PEN. |
| PENWIDTH | 1 | The line drawing width. See WIDTH. |
| POSITION | 0 0 | The position of the turtle. See GETXY. |
| RUN | The list of Logo commands to execute when the turtle is clicked. | |
| RUN2 | The list of Logo commands to execute when the turtle is double-clicked. Note that before this list is executed, the run list of the RUN property is executed after the first click of the double-click has been detected. | |
| SHAPELOCK | FALSE | Whether the shape should rotate with the turtle. See LOCKSHAPE. |
| SIZE | 31 31 | The size of the turtle's shape. See SETTURTLESIZE. |
| VELOCITY | 0 | The moving speed of the turtle in dots per second. See VELOCITY. |
| VISIBLE | TRUE | Determines whether the turtle is visible or not. See SHOWTURTLE. |
| WINDOW | GRAPHICS | The window to which the turtle is attached. See SETTWINDOW. |
| Z.ORDER | 0 to 15 | The Z order of the turtle. Objects with lower Z order appear to be in front of objects with a higher Z order. |
Turtles have a set of built-in functions which may be called by ASKing a specific turtle.
| LOAD | filename.ext | Loads a shape into the turtle. The shape should be a black-and-white bitmap of 31x31 pixels. Other images are converted to a black-and-white image of 31x31 pixels. |
| SAVE | filename.ext | Stores the turtle shape into a file. If the file format cannot be determined by the extension of the file name, the format set in the global variable PICTURE.FORMAT is used. |